For best results,
  set font to COURIER or COURIER NEW 9-10 Point, 
  turn WORD WRAP on, and/or reduce margins.

******************************************************

TAP: Test Analysis Program (version 16.11.13)
Copyright  2003-2016 Gordon P. Brooks
Contact: brooksg@ohio.edu

******************************************************


Simulated Test: Cases=2000, Items=50, Options=5, Diff=hard

TITLE:   Simulated Test: Cases=2000, Items=50, Options=5, Diff=hard
COMMENT: This data is for ITEMS Digital Module Performance Task.
***************************************************************************
Full Test Analysis
***************************************************************************

=======================
Examinee Score Summary 
=======================

Number of Examinees = 2000
Total Possible Score= 50
Minimum Score       = 7.000 = 14.0%
Maximum Score       = 45.000 = 90.0%
Median Score        = 29.000 = 58.0%
Mean Score          = 28.973 = 57.9%
Standard Deviation  = 7.392
Variance            = 54.642
Skewness            = -0.201
Kurtosis            = -0.592

=====================
Score Frequency Table
=====================

         Z           Rel.   Cum.   Cum.     Percentile           Normalized
Score  Score  Freq.  Freq.  Freq.  Percent     Rank     Stanine   Zn Score 
-----  -----  -----  -----  -----  -------  ----------  -------  ----------
   7   -2.97      2  0.001      2    0.10       0.1        1        -3.29
   8   -2.84      1  0.001      3    0.15       0.1        1        -3.02
   9   -2.70      1  0.001      4    0.20       0.2        1        -2.92
  10   -2.57      4  0.002      8    0.40       0.3        1        -2.74
  11   -2.43      5  0.003     13    0.65       0.5        1        -2.55
  12   -2.30      7  0.004     20    1.00       0.8        1        -2.39
  13   -2.16      6  0.003     26    1.30       1.1        1        -2.27
  14   -2.03     16  0.008     42    2.10       1.7        1        -2.12
  15   -1.89     27  0.014     69    3.45       2.8        1        -1.91
  16   -1.75     42  0.021    111    5.55       4.5        2        -1.69
  17   -1.62     42  0.021    153    7.65       6.6        2        -1.50
  18   -1.48     34  0.017    187    9.35       8.5        2        -1.37
  19   -1.35     67  0.034    254   12.70      11.0        3        -1.22
  20   -1.21     57  0.029    311   15.55      14.1        3        -1.07
  21   -1.08     48  0.024    359   17.95      16.8        3        -0.96
  22   -0.94     58  0.029    417   20.85      19.4        3        -0.86
  23   -0.81     73  0.037    490   24.50      22.7        4        -0.74
  24   -0.67     66  0.033    556   27.80      26.1        4        -0.63
  25   -0.54     74  0.037    630   31.50      29.6        4        -0.53
  26   -0.40     87  0.044    717   35.85      33.7        4        -0.42
  27   -0.27     92  0.046    809   40.45      38.1        4        -0.30
  28   -0.13    106  0.053    915   45.75      43.1        5        -0.17
  29    0.00     93  0.047   1008   50.40      48.1        5        -0.01
  30    0.14     98  0.049   1106   55.30      52.9        5         0.07
  31    0.27    115  0.058   1221   61.05      58.2        5         0.20
  32    0.41     98  0.049   1319   65.95      63.5        6         0.34
  33    0.54     80  0.040   1399   69.95      68.0        6         0.46
  34    0.68     94  0.047   1493   74.65      72.3        6         0.59
  35    0.82     82  0.041   1575   78.75      76.7        7         0.72
  36    0.95     90  0.045   1665   83.25      81.0        7         0.87
  37    1.09     80  0.040   1745   87.25      85.3        7         1.04
  38    1.22     57  0.029   1802   90.10      88.7        8         1.20
  39    1.36     57  0.029   1859   92.95      91.5        8         1.37
  40    1.49     37  0.019   1896   94.80      93.9        8         1.54
  41    1.63     37  0.019   1933   96.65      95.7        9         1.71
  42    1.76     25  0.013   1958   97.90      97.3        9         1.92
  43    1.90     27  0.014   1985   99.25      98.6        9         2.19
  44    2.03      9  0.005   1994   99.70      99.5        9         2.55
  45    2.17      6  0.003   2000  100.00      99.8        9         2.96
              =====  =====
     Totals:   2000  1.000

====================================================
Bar Graph (not printed due to large number of cases)
====================================================



================================================================
Stem-and-Leaf Display (not printed due to large number of cases)
================================================================



======================================================================
Bar Chart for Letter Grades (not printed due to large number of cases)
======================================================================




TITLE:   Simulated Test: Cases=2000, Items=50, Options=5, Diff=hard
COMMENT: This data is for ITEMS Digital Module Performance Task.
***************************************************************************
Item and Test Analysis
***************************************************************************

              Number  Item Disc.  # Correct   # Correct    Point Adj  
Item    Key   Correct Diff Index in High Grp  in Low Grp   Biser PtBis
------- ----- ------- ---- ----- ------------ ------------ ----- -----
Item 01 (2 )    1628  0.81  0.32   578 (0.96)   357 (0.64)  0.34  0.29
Item 02 (3 )    1300  0.65  0.45   523 (0.87)   231 (0.42)  0.39  0.33
Item 03 (1 )     542  0.27  0.39   289 (0.48)    51 (0.09)  0.36  0.31
Item 04 (3 )    1569  0.78  0.31   554 (0.92)   339 (0.61)  0.33  0.28
Item 05 (4 )     806  0.40  0.46   383 (0.64)    98 (0.18)  0.39  0.33
Item 06 (4 )    1224  0.61  0.48   500 (0.83)   193 (0.35)  0.41  0.35
Item 07 (4 )    1531  0.77  0.35   549 (0.91)   316 (0.57)  0.34  0.29
Item 08 (3 )     610  0.30  0.42   321 (0.53)    61 (0.11)  0.39  0.33
Item 09 (5 )    1425  0.71  0.41   534 (0.89)   267 (0.48)  0.37  0.32
Item 10 (1 )    1184  0.59  0.46   485 (0.81)   191 (0.34)  0.39  0.33
Item 11 (2 )     957  0.48  0.51   445 (0.74)   126 (0.23)  0.42  0.36
Item 12 (5 )     927  0.46  0.52   450 (0.75)   125 (0.22)  0.42  0.36
Item 13 (1 )#    408  0.20 -0.27    70 (0.12)   214 (0.38) -0.32 -0.37
Item 14 (3 )    1021  0.51  0.50   448 (0.75)   136 (0.24)  0.41  0.35
Item 15 (3 )    1022  0.51  0.47   447 (0.74)   150 (0.27)  0.38  0.32
Item 16 (5 )#   1944  0.97  0.05   597 (0.99)   523 (0.94)  0.15  0.13
Item 17 (5 )    1090  0.55  0.52   478 (0.80)   151 (0.27)  0.43  0.37
Item 18 (5 )    1012  0.51  0.49   450 (0.75)   143 (0.26)  0.41  0.36
Item 19 (2 )    1003  0.50  0.48   435 (0.72)   133 (0.24)  0.39  0.33
Item 20 (3 )    1354  0.68  0.46   523 (0.87)   227 (0.41)  0.40  0.35
Item 21 (2 )#    136  0.07 -0.13     8 (0.01)    78 (0.14) -0.26 -0.29
Item 22 (2 )     651  0.33  0.39   319 (0.53)    81 (0.15)  0.35  0.29
Item 23 (1 )    1587  0.79  0.32   560 (0.93)   341 (0.61)  0.34  0.29
Item 24 (5 )#   1951  0.98  0.03   595 (0.99)   531 (0.96)  0.09  0.07
Item 25 (2 )    1031  0.52  0.46   454 (0.76)   162 (0.29)  0.39  0.33
Item 26 (2 )    1887  0.94  0.10   592 (0.99)   490 (0.88)  0.20  0.17
Item 27 (4 )     767  0.38  0.48   373 (0.62)    79 (0.14)  0.41  0.35
Item 28 (1 )    1402  0.70  0.38   529 (0.88)   276 (0.50)  0.35  0.29
Item 29 (3 )    1476  0.74  0.36   537 (0.89)   298 (0.54)  0.36  0.30
Item 30 (3 )    1208  0.60  0.46   501 (0.83)   207 (0.37)  0.39  0.34
Item 31 (3 )    1600  0.80  0.34   567 (0.94)   337 (0.61)  0.35  0.30
Item 32 (2 )#    397  0.20 -0.11    97 (0.16)   150 (0.27) -0.17 -0.22
Item 33 (5 )    1219  0.61  0.46   496 (0.83)   203 (0.37)  0.38  0.33
Item 34 (3 )    1607  0.80  0.31   561 (0.93)   344 (0.62)  0.34  0.29
Item 35 (4 )    1544  0.77  0.30   535 (0.89)   327 (0.59)  0.32  0.27
Item 36 (1 )    1314  0.66  0.46   514 (0.86)   222 (0.40)  0.41  0.35
Item 37 (2 )    1449  0.72  0.39   537 (0.89)   280 (0.50)  0.36  0.31
Item 38 (2 )    1006  0.50  0.47   436 (0.73)   144 (0.26)  0.37  0.31
Item 39 (1 )    1359  0.68  0.42   522 (0.87)   249 (0.45)  0.38  0.33
Item 40 (1 )     812  0.41  0.48   396 (0.66)    98 (0.18)  0.41  0.35
Item 41 (4 )    1505  0.75  0.36   545 (0.91)   306 (0.55)  0.35  0.29
Item 42 (4 )    1288  0.64  0.47   512 (0.85)   215 (0.39)  0.39  0.33
Item 43 (5 )    1413  0.71  0.43   541 (0.90)   263 (0.47)  0.38  0.32
Item 44 (4 )    1091  0.55  0.45   457 (0.76)   174 (0.31)  0.38  0.32
Item 45 (5 )    1349  0.67  0.42   520 (0.87)   249 (0.45)  0.37  0.31
Item 46 (2 )     560  0.28  0.40   297 (0.49)    53 (0.10)  0.37  0.32
Item 47 (2 )     908  0.45  0.45   410 (0.68)   128 (0.23)  0.38  0.32
Item 48 (3 )#    107  0.05 -0.02    22 (0.04)    32 (0.06) -0.04 -0.07
Item 49 (4 )    1401  0.70  0.38   521 (0.87)   272 (0.49)  0.35  0.29
Item 50 (3 )    1364  0.68  0.40   516 (0.86)   254 (0.46)  0.36  0.31
==========================================================================
# marks potential problems (p<0.2 or p>0.95, D<0, pbis<0, adjpbis<0)
These results have been sorted by item number
==========================================================================

Number of Items Excluded   = 0
Number of Items Analyzed   = 50
Mean Item Difficulty       = 0.579
Mean Discrimination Index  = 0.359
Mean Point Biserial        = 0.317
Mean Adj. Point Biserial   = 0.264
KR20 (Alpha)               = 0.835
KR21                       = 0.793
SEM (from KR20)            = 3.000
High Grp Min Score (n=601) = 34.000
Low Grp Max Score (n=556)  = 24.000
---------------------------------------
# Potential Problem Items  = 6
defined as:    difficulty <= 0.20(3)
        or:    difficulty >= 0.95(2)
        or:       D index <= 0.00(4)
        or: AdjPtBiserial <= 0.00(4)

Split-Half (1st/ 2nd) Reliability = 0.722 (with Spearman-Brown = 0.839)
Split-Half (Odd/Even) Reliability = 0.740 (with Spearman-Brown = 0.851)

Minimum Item Diff.   =  0.053, Maximum Item Diff.   = 0.976
Minimum Disc. Index  = -0.268, Maximum Disc. Index  = 0.524
Minimum Pt. Biserial = -0.318, Maximum Pt. Biserial = 0.425

To obtain a KR-20 Reliability of .80, the test must be 0.79 times as long,
  for a total of 39 items of similar quality to those in the test now.

To obtain a KR-20 Reliability of .90, the test must be 1.77 times longer,
  for a total of 89 items of similar quality to those in the test now.

***************************************************************************
Additional Item Analysis
***************************************************************************

         Scale Mean  Scale SD  KR20     SEM                Adjusted
         if Item     if Item   if Item  if Item  Biserial  Biserial
Item     Deleted     Deleted   Deleted  Deleted  Correl.   Correl. 
-------  ----------  --------  -------  -------  --------  --------
Item 01    28.159      7.270    0.832    2.977     0.490     0.421
Item 02    28.323      7.221    0.831    2.966     0.499     0.426
Item 03    28.702      7.242    0.832    2.970     0.489     0.417
Item 04    28.189      7.266    0.833    2.974     0.465     0.393
Item 05    28.570      7.215    0.831    2.964     0.493     0.419
Item 06    28.361      7.206    0.831    2.965     0.521     0.448
Item 07    28.207      7.257    0.832    2.973     0.475     0.403
Item 08    28.668      7.227    0.831    2.968     0.507     0.435
Item 09    28.261      7.235    0.832    2.969     0.496     0.423
Item 10    28.381      7.213    0.831    2.964     0.498     0.424
Item 11    28.494      7.197    0.830    2.964     0.526     0.453
Item 12    28.509      7.196    0.830    2.964     0.530     0.458
Item 13    28.769      7.530    0.845+   2.961    -0.453    -0.521
Item 14    28.462      7.201    0.831    2.963     0.515     0.441
Item 15    28.462      7.216    0.831    2.963     0.480     0.405
Item 16    28.001      7.369    0.835    2.993     0.386     0.330
Item 17    28.428      7.194    0.830    2.964     0.534     0.462
Item 18    28.467      7.199    0.831    2.963     0.519     0.446
Item 19    28.471      7.213    0.831    2.963     0.486     0.411
Item 20    28.296      7.217    0.831    2.968     0.522     0.450
Item 21    28.905      7.461    0.840+   2.982    -0.495    -0.555
Item 22    28.648      7.243    0.832    2.966     0.452     0.377
Item 23    28.180      7.266    0.832    2.975     0.477     0.407
Item 24    27.997      7.380    0.836+   2.993     0.236     0.180
Item 25    28.457      7.213    0.831    2.963     0.486     0.411
Item 26    28.029      7.350    0.835    2.989     0.403     0.342
Item 27    28.590      7.206    0.831    2.965     0.522     0.450
Item 28    28.272      7.246    0.832    2.968     0.458     0.384
Item 29    28.235      7.247    0.832    2.971     0.481     0.409
Item 30    28.369      7.213    0.831    2.965     0.501     0.427
Item 31    28.173      7.261    0.832    2.976     0.504     0.434
Item 32    28.774      7.470    0.842+   2.965    -0.244    -0.318
Item 33    28.363      7.219    0.831    2.964     0.489     0.414
Item 34    28.169      7.268    0.832    2.976     0.484     0.413
Item 35    28.201      7.268    0.833    2.973     0.448     0.376
Item 36    28.316      7.211    0.831    2.967     0.528     0.456
Item 37    28.248      7.242    0.832    2.970     0.484     0.412
Item 38    28.470      7.220    0.832    2.962     0.469     0.393
Item 39    28.294      7.227    0.831    2.967     0.497     0.424
Item 40    28.567      7.206    0.831    2.965     0.516     0.443
Item 41    28.221      7.254    0.832    2.972     0.473     0.400
Item 42    28.329      7.221    0.831    2.966     0.495     0.422
Item 43    28.267      7.232    0.831    2.969     0.501     0.429
Item 44    28.427      7.219    0.832    2.963     0.474     0.399
Item 45    28.299      7.231    0.832    2.967     0.483     0.410
Item 46    28.693      7.237    0.832    2.970     0.496     0.424
Item 47    28.519      7.219    0.832    2.963     0.473     0.398
Item 48    28.919      7.404    0.837+   2.987    -0.083    -0.145
Item 49    28.273      7.246    0.832    2.968     0.457     0.383
Item 50    28.291      7.236    0.832    2.967     0.475     0.401
==========================================================================
+ indicates that KR20 (0.835) improves if the item is removed

Mean Biserial Correlation = 0.418
Minimum Biserial Corr.    = -0.495
Maximum Biserial Corr.    = 0.534



***************************************************************************
Answer Key Analysis
***************************************************************************
==================================
Bar Chart for Correct Answer Usage
==================================

Answer Key  Count  Graph (each @ represents 1 case)
----------  -----  --------------------------------
Option 1/A     8   @@@@@@@@
Option 2/B    12   @@@@@@@@@@@@
Option 3/C    12   @@@@@@@@@@@@
Option 4/D     9   @@@@@@@@@
Option 5/E     9   @@@@@@@@@


=====================================
Bar Chart for Number of Options Usage
=====================================

# Options  Count  Graph (each @ represents 1 case)
---------  -----  --------------------------------
2 Options     0   
3 Options     0   
4 Options     0   
5 Options    50   @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@


************************************************************
Item Included, Answer Key, Additional Correct Options
************************************************************
===============
ITEMS INCLUDED:
===============
 1,  2,  3,  4,  5,  6,  7,  8,  9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
41, 42, 43, 44, 45, 46, 47, 48, 49, 50

===============
ITEMS EXCLUDED:
===============
No Items were EXCLUDED from the analysis

============================
CORRECT ANSWERS (Item#-Key):
============================
  # 1-2  # 2-3  # 3-1  # 4-3  # 5-4  # 6-4  # 7-4  # 8-3  # 9-5  #10-1
  #11-2  #12-5  #13-1  #14-3  #15-3  #16-5  #17-5  #18-5  #19-2  #20-3
  #21-2  #22-2  #23-1  #24-5  #25-2  #26-2  #27-4  #28-1  #29-3  #30-3
  #31-3  #32-2  #33-5  #34-3  #35-4  #36-1  #37-2  #38-2  #39-1  #40-1
  #41-4  #42-4  #43-5  #44-4  #45-5  #46-2  #47-2  #48-3  #49-4  #50-3

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TAP: Test Analysis Program (version 16.11.13)
Copyright  2003-2016 Gordon P. Brooks
Contact: brooksg@ohio.edu
